Suffix – A
GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. GREGORIOS CENTRAL SCHOOL, KARUNAGAPPALLY |
2 | AFFILIATION NO. | 930492 |
3 | SCHOOL CODE | 75448 |
4 | COMPLETE ADDRESS WITH PIN CODE | KUTHIRAPPANTHI P.O, THAZHAVA, KARUNAGAPPALLY, KOLLAM DIST., KERALA, INDIA – 690523 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. SOBHANA KUMARI C N (MA, B-Ed) |
6 | SCHOOL EMAIL ID | stgcschool@gmail.com |
7 | CONTACT DETAILS | Landline: 0476-2863371 Mobile: 8086 373 371 |
Suffix – B
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS AND INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C: RESULT AND ACADEMICS
RESULT CLASS: X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 56 | 56 | 100 % | |
2 | 2020 | 56 | 56 | 100 % | |
3 | 2021 | 51 | 51 | 100 % |
RESULT CLASS: XII
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 26 | 26 | 100 % | |
2 | 2020 | 16 | 16 | 100 % | |
3 | 2021 | 21 | 21 | 100 % |
D: STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 45 |
# PGT | 7 | |
# TGT | 8 | |
# PRT | 30 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8502 Sq. Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) |
46 36 Sq. Mtr each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | CHEMISTRY – 169 Sq. Mtr PHYSICS – 169 Sq. Mtr BIOLOGY – 169 Sq. Mtr MATHS – 43 Sq. Mtr COMPUTER SCIENCE – 86 Sq. Mtr |
4 | INTERNET FACILITY ( Y / N) | Y |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |